| Height | 2320 mm |
| Depth | 1090 mm |
| Width | 1280 mm |
| Weight | 250 kg |
| Colour | Yellow or blue and silvermetallic |
| Backlit imager | Female illustration, skyscraper or male |
| Body ventilation | Variable speed, high pressure fan |
| Loudspeaker | Yes, stereo |
| Temperature Control | Yes, Computerized Temperature Control (CTC) |
| Time set | Yes, one minute/push |
| Exhaust air (under load) | Approx. 1500 m3/h |
| Central filter | Yes |
| After-cooling | Yes, temperature controlled or variable times |
| Central Exhaust Air Unit | Yes |
| Session time | Digitally displayed-adjustable, count-up or down |
| Delayed start | Yes, electronic, delay adjustable from 1 - 5 min |
| Max. session time supervision | Yes, adjustable |
| Run time meter | Yes, electronic |
| Maintenance supervision | Yes, fi ve different control systems |
| Overheating alarm | Redundant systems - electonic + mechanical |
| Computerized service aid | Yes |
| Nightlight | Yes |
| Plug-in | Yes, connection to all kinds of token/coin boxes, built-in reception control, remote display, PC control |
| Voltage | 400 VAC, 3N, 50Hz; 60 Hz on demand |
| Tubes | 52 x 200W (UV-type 4); 52 x 180W (UV-type 3) |
| Dressing-room | Optional |
| |
| Tower of Power SS | |
| Effect | 12 500W (200W tubes), 11 500W (180W tubes) |
| Fuse 3-phase | 25A |